2011/12 Squad Gift Results

Newest Results posted on top of table

MattyB DEPT. Stable Results VAL/NSWAL/TAL Meets   2011/12
Meet Date Event Type Name Handicap Time Round Place
Ballarat 12/02/2012 70m Open Jaryd Cowley 5.25 7.88 Heat 3rd
Ballarat 12/02/2012 120m Open Brendan Matthews 5.25 12.86 Heat 3rd
Ballarat 12/02/2012 120m Open Jaryd Cowley 8.25 13.11 Heat 3rd
Ballarat 12/02/2012 120m Open Brendan Matthews 5.25 12.83 Semi 3rd
Ballarat 12/02/2012 400m Open Jaryd Cowley 19 50.65 Heat 8th
Temora 11/02/2012 70m Open Jesse Matthews 6.75 7.68 Heat 4th
Temora 11/02/2012 70m Open Jesse Matthews 6.75 7.59 Semi 2nd
Temora 11/02/2012 70m Open Jesse Matthews 6.75 7.57 Final 6th
Temora 11/02/2012 120m Vets Kevin Matthews 17 13.25 Heat 3rd
Temora 11/02/2012 120m Open Jesse Matthews 9.5 12.39 Heat 2nd
Temora 11/02/2012 120m Open Jesse Matthews 9.5 12.54 Semi 1st
Temora 11/02/2012 120m Open Jesse Matthews 9.5 12.52 Final 3rd
Stonnington 10/02/2012 100m Open Brendan Matthews 4.5 10.68 Heat 2nd
Stonnington 10/02/2012 100m Open Jaryd Cowley 7 11.08 Heat 6th
Stonnington 10/02/2012 100m Open Tom Burbidge 3.5 11.11 Heat 8th
Stonnington 10/02/2012 100m Open Brendan Matthews 4.5 10.77 Semi 5th
Albury 29/01/2012 70m Open Brandan Galic 2.25 8.05 Heat 1st
Albury 29/01/2012 70m Open Jesse Matthews 4.5 8.09 Heat 5th
Albury 29/01/2012 70m Open Kevin Matthews 7.5 8.47 Heat 1st
Albury 29/01/2012 70m Open Brandan Galic 2.25 7.96 Final 4th
Albury 29/01/2012 70m Open Kevin Matthews 7.5 8.44 Final 1st
Albury 29/01/2012 120m Open Brandan Galic 3.50 13.02 Heat 4th
Albury 29/01/2012 120m Open Luke Storta 7.00 12.99 Heat 5th
Albury 29/01/2012 120m Women Rachael Carnegie 7.50 14.51 Heat 2nd
Albury 29/01/2012 120m Open Brendan Matthews 5 12.79 Heat 1st
Albury 29/01/2012 120m Open Jesse Matthews 8.25 13.09 Heat 5th
Albury 29/01/2012 120m Vets Vicki Matthews 25 14.99 Heat 6th
Albury 29/01/2012 120m Vets Kevin Matthews 17.25 13.43 Heat 1st
Albury 29/01/2012 120m Open Tom Burbidge 4 13.06 Heat 2nd
Albury 29/01/2012 120m Open Ollie Wurm 5.75 12.99 Heat 3rd
Albury 29/01/2012 120m Open Brendan Matthews 5 12.73 Semi 2nd
Albury 29/01/2012 120m Women Rachael Carnegie 7.50 14.64 Final 8th
Albury 29/01/2012 120m Vets Kevin Matthews 17.25 13.40 Final 3rd
Albury 29/01/2012 300m Women Rachael Carnegie 32.00 37.38 Heat 1st
Albury 29/01/2012 300m Vets Kevin Matthews 41 38.12 Heat 1st
Albury 29/01/2012 300m Vets Vicki Matthews 75 38.99 Heat 4th
Albury 29/01/2012 300m Women Rachael Carnegie 32.00 37.78 Final 10th
Albury 29/01/2012 300m Vets Kevin Matthews 41 36.25 Final 1st
Albury 29/01/2012 400m Open Luke Storta 21.00 49.5 Heat 2nd
Albury 29/01/2012 400m Open Brenden Cole 7.00 48.91 Heat 1st
Albury 29/01/2012 400m Open Jesse Matthews 24.00 49.15 Heat 2nd
Albury 29/01/2012 400m Open Luke Storta 21.00 49.14 Final 8th
Albury 29/01/2012 400m Open Brenden Cole 7.00 47.83 Final 1st
Albury 29/01/2012 400m Open Jesse Matthews 24.00 48.53 Final 5th
Albury 29/01/2012 400m Open Ollie Wurm 11 49.74 Heat` 2nd
Wangaratta 28/01/2012 70m Open Jesse Matthews 5.25 7.76 Heat 2nd
Wangaratta 28/01/2012 70m Open Kevin Matthews 13.25 7.81 Heat 1st
Wangaratta 28/01/2012 70m Open Jesse Matthews 5.25 7.74 Semi 1st
Wangaratta 28/01/2012 70m Open Kevin Matthews 13.25 7.79 Semi 1st
Wangaratta 28/01/2012 70m Open Jesse Matthews 5.25 7.78 Final 1st
Wangaratta 28/01/2012 70m Open Kevin Matthews 13.25 7.84 Final 3rd
Wangaratta 28/01/2012 120m Open Brendan Matthews 5.00 12.84 Heat 3rd
Wangaratta 28/01/2012 120m Open Jesse Matthews 8.25 12.82 Heat 2nd
Wangaratta 28/01/2012 120m Vets Kevin Matthews 17.25 14.43 Heat 1st
Wangaratta 28/01/2012 120m Vets Vicki Matthews 32.00 14.06 Heat 3rd
Wangaratta 28/01/2012 120m Women Rachael Carnegie 15.25 13.72 Heat 2nd
Wangaratta 28/01/2012 120m Open Jesse Matthews 8.25 13.23 Semi 8th
Wangaratta 28/01/2012 120m Vets Kevin Matthews 17.25 13.33 Final 3rd
Wangaratta 28/01/2012 300m Vets Vicki Matthews 75.00 38.83 Heat 4th
Wangaratta 28/01/2012 300m Vets Kevin Matthews 41.00 39.66 Heat 2nd
Wangaratta 28/01/2012 400m Open Jesse Matthews 24.00 50.44 Heat 3rd
Wangaratta 28/01/2012 400m Women Rachael Carnegie 25.00 57.53 Heat 4th
Wangaratta 28/01/2012 400m Women Rachael Carnegie 25.00 57.86 Final 5th
Maryborough 2/01/2012 70m Open Jesse Matthews 5.25 7.77 Heat 1st
Maryborough 2/01/2012 70m Open Kevin Matthews 13.25 7.88 Heat 2nd
Maryborough 2/01/2012 70m Open Jesse Matthews 5.25 7.76 Final 3rd
Maryborough 2/01/2012 120m Open Jaryd Cowley 8.00 13.05 Heat 3rd
Maryborough 2/01/2012 120m Open Jesse Matthews 8.25 12.77 Heat 2nd
Maryborough 2/01/2012 120m Vets Vicki Matthews 30.00 14.12 Heat 4th
Maryborough 2/01/2012 120m Vets Kevin Matthews 17.00 13.53 Heat 2nd
Maryborough 2/01/2012 120m Open Jesse Matthews 8.25 12.81 Semi 6th
Maryborough 2/01/2012 120m Vets Kevin Matthews 17.00 13.48 Final 6th
Maryborough 2/01/2012 300m Vets Vicki Matthews 72.00 38.67 Heat 6th
Maryborough 2/01/2012 300m Vets Kevin Matthews 40.00 37.11 Heat 2nd
Maryborough 2/01/2012 300m Vets Kevin Matthews 40.00 37.31 Final 8th
Maryborough 2/01/2012 400m Open Jaryd Cowley 18.00 50.42 Heat 3rd
Maryborough 2/01/2012 400m Open Jesse Matthews 24.00 47.42 Heat 2nd
Maryborough 2/01/2012 400m Open Jesse Matthews 24.00 47.99 Final 3rd
Burnie 1/01/2012 120m Women Melissa Breen 0.25 14.67 Heat 3rd
Burnie 1/01/2012 120m Open Brendan Cole 5.25 12.57 Heat 1st
Burnie 1/01/2012 120m Open Ollie Wurm 6.00 13.09 Heat 7th
Burnie 1/01/2012 120m Open Luke Storta 8.00 13.10 Heat 5th
Burnie 1/01/2012 120m Open Brendan Cole 5.25 12.45 Semi 1st
Burnie 1/01/2012 120m Women Melissa Breen 0.25 14.30 Semi 1st
Burnie 1/01/2012 120m Women Melissa Breen 0.25 13.99 Final 2nd
Burnie 1/01/2012 120m Open Brendan Cole 5.25 12.13 Final 1st
Burnie 1/01/2012 120m Open Ollie Wurm 6.00 13.18 Invite 7th
Burnie 1/01/2012 400m Women Lauren Boden 3.00 N/A Heat 4th
Burnie 1/01/2012 400m Open Tom Burbidge 18.00 48.18 Heat 2nd
Burnie 1/01/2012 400m Open Luke Storta 24.00 47.41 Heat 2nd
Burnie 1/01/2012 400m Women Lauren Boden 3.00 54.78 Final 6th
Burnie 1/01/2012 400m Open Tom Burbidge 18.00 46.40 Final 3rd
Burnie 1/01/2012 400m Open Luke Storta 24.00 47.36 Final 9th
Burnie 1/01/2012 90m Open Matt Beckenham 9.25 9.98 Heat 3rd
Burnie 1/01/2012 90m Open Ollie Wurm 5.25 9.04 Heat 3rd
Devonport 30/12/2011 200m Open Brendan Cole 8.00 21.61 Heat 1st
Devonport 30/12/2011 200m Open Ollie Wurm 11.00 21.91 Heat 4th
Devonport 30/12/2011 200m Open Luke Storta 13.00 22.09 Heat 2nd
Devonport 30/12/2011 200m Open Tom Burbidge 13.00 21.37 Heat 1st
Devonport 30/12/2011 200m Women Lauren Boden 8.00 23.87 Heat 1st
Devonport 30/12/2011 200m Women Melissa Breen 3.00 24.34 Heat 1st
Devonport 30/12/2011 200m Open Brendan Cole 8.00 21.26 Semi 1st
Devonport 30/12/2011 200m Open Ollie Wurm 11.00 21.73 Semi 4th
Devonport 30/12/2011 200m Open Luke Storta 13.00 21.67 Semi 3rd
Devonport 30/12/2011 200m Open Tom Burbidge 13.00 21.20 Semi 1st
Devonport 30/12/2011 800m Women Lauren Boden 8.00 23.55 Final 1st
Devonport 30/12/2011 800m Women Melissa Breen 3.00 23.98 Final 3rd
Devonport 30/12/2011 800m Open Brendan Cole 8.00 21.23 Final 2nd
Devonport 30/12/2011 800m Open Tom Burbidge 13.00 21.05 Final 1st
Devonport 29/12/2011 70m Open Luke Storta 5.25 7.96 Heat 3rd
Devonport 29/12/2011 70m Open Matt Beckenham 7.50 7.90 Heat 5th
Devonport 29/12/2011 70m Women Melissa Breen Scratch 8.64 Heat 1st
Devonport 29/12/2011 70m Open Luke Storta 5.25 8.02 Semi 5th
Devonport 29/12/2011 70m Women Melissa Breen Scratch 8.48 Semi 1st
Devonport 29/12/2011 70m Women Melissa Breen Scratch 8.44 Final 1st
Devonport 29/12/2011 400m Open Brendan Cole 9.00 47.08 Heat 3rd
Devonport 29/12/2011 400m Open Ollie Wurm 15 47.79 Heat 3rd
Devonport 29/12/2011 400m Open Luke Storta 24.00 48.53 Heat 2nd
Devonport 29/12/2011 400m Open Tom Burbidge 18.00 47.88 Heat 1st
Devonport 29/12/2011 400m Women Lauren Boden 7.00 54.74 Heat 1st
Devonport 29/12/2011 400m Open Brendan Cole 9.00 47.09 Final 4th
Devonport 29/12/2011 400m Open Tom Burbidge 18.00 47.89 Final 6th
Devonport 29/12/2011 400m Women Lauren Boden 7.00 53.58 Final 2nd
La Trobe 27/12/2011 120m Women Melissa Breen 0.25 14.29 Heat 2nd
La Trobe 27/12/2011 120m Women Melissa Breen 0.25 14.67 Semi 1st
La Trobe 27/12/2011 120m Women Melissa Breen 0.25 14.56 Final 4th
La Trobe 27/12/2011 400m Women Lauren Boden 9 58.32 Heat 1st
La Trobe 27/12/2011 400m Open Brendan Cole 9 48.93 Heat 1st
La Trobe 27/12/2011 400m Women Lauren Boden 9 55.74 Final 1st
La Trobe 27/12/2011 400m Open Brendan Cole 9 48.7 Final 2nd
Queanbeyan 17/12/2011 70m Open Jaryd Cowley 7 7.75 Heat 1st
Queanbeyan 17/12/2011 70m Open Kevin Matthews 14 8.37 Heat 5th
Queanbeyan 17/12/2011 70m Open Matt Beckenham 8 7.93 Heat 2nd
Queanbeyan 17/12/2011 70m Open Jaryd Cowley 7 7.68 Semi 2nd
Queanbeyan 17/12/2011 70m Open Matt Beckenham 8 7.95 Semi 6th
Queanbeyan 17/12/2011 70m Open Jaryd Cowley 7 7.98 Final 6th
Queanbeyan 17/12/2011 100m Backies Melissa Breen 0 11.83 Final 1st
Queanbeyan 17/12/2011 120m Novice Chloe Jamieson 17.5 14.05 Heat 4th
Queanbeyan 17/12/2011 120m Women Lauren Boden 2 14.39 Heat 3rd
Queanbeyan 17/12/2011 120m Women Melissa Breen 0.5 14.09 Heat 3rd
Queanbeyan 17/12/2011 120m Women Rachael Carnegie 10.5 14.25 Heat 4th
Queanbeyan 17/12/2011 120m Open Luke Storta 8 12.95 Heat 1st
Queanbeyan 17/12/2011 120m Open Jaryd Cowley 10 13.00 Heat 2nd
Queanbeyan 17/12/2011 120m Open Brendan Matthews 5.5 12.80 Heat 2nd
Queanbeyan 17/12/2011 120m Open Daniel Batman 4 13.16 Heat 2nd
Queanbeyan 17/12/2011 120m Open Jesse Matthews 9.5 12.50 Heat 1st
Queanbeyan 17/12/2011 120m Open Ollie Wurm 6.5 13.07 Heat 3rd
Queanbeyan 17/12/2011 120m Vets Vicki Matthews 24 14.94 Heat 3rd
Queanbeyan 17/12/2011 120m Women Melissa Breen 0.5 14.02 Semi 6th
Queanbeyan 17/12/2011 120m Women Rachael Carnegie 10.5 14.17 Semi 7th
Queanbeyan 17/12/2011 120m Women Lauren Boden 2 14.17 Semi 4th
Queanbeyan 17/12/2011 120m Open Luke Storta 8 13.01 Semi 5th
Queanbeyan 17/12/2011 120m Open Ollie Wurm 6.5 13.11 Semi 6th
Queanbeyan 17/12/2011 120m Open Brendan Matthews 5.5 12.87 Semi 4th
Queanbeyan 17/12/2011 120m Open Jesse Matthews 9.5 12.61 Semi 1st
Queanbeyan 17/12/2011 120m Open Daniel Batman 4 12.84 Semi 3rd
Queanbeyan 17/12/2011 120m Open Jaryd Cowley 10 12.75 Semi 2nd
Queanbeyan 17/12/2011 120m Women Lauren Boden 2 14.24 Final 8th
Queanbeyan 17/12/2011 120m Open Jesse Matthews 9.5 12.48 Final 5th
Queanbeyan 17/12/2011 120m Open Jaryd Cowley 10 12.58 Final 7th
Queanbeyan 17/12/2011 120m Vets Vicki Matthews 24 15.11 Final 8th
Cowra 10/12/2011 300m Open Rachael Carnegie 54 33.80 Final 1st

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s